The fees began in 2011 in Venice and within one year city hotels in Rome, Florence, Milan and Naples had followed La Serenissima’s example. Now, nearly every city, town and village hotel, B&B and self catered accommodation in Italy charges these fees to guests. As of the date of this blog post, AirBNB property owners in Italy are fighting the requirement to collect these duties.
Over the course of many years of travel in Italy, there has never been anyone at any hotel who has been able to clearly tell me (1) why it has to be paid, (2) for what purposes are the taxes collected (3) who distributes the taxes and (4) where, physically, are they paid in each city or province.
Keep in mind, also, that most of these payments are collected in cash from guests at the time of check out.
Below is a table of the amount of taxes collected for most major cities by region in Italy, including Sardinia.
You would be wise to double check the web site for the places you will be visiting to confirm that these rates, current as of June 2016, are still correct.
Remember to keep these numbers in mind when you calculate the cost of a hotel stay in Italia!
Region/City | 5-star | 4-star | 3-star |
B&B and Self Catered |
Tariff |
Tuscany | |||||
Lucca | € 3 | € 3 | € 2.50 | For a maximum of 3 nights | |
Florence | € 5.50 | € 4.50 | € 3.50 | € 2.50 | For a maximum of 7 nights |
Cortona | € 3 | € 2 | € 2 | For a maximum of 4 nights | |
Siena | € 5 | € 2.50 | € 2.50 | € 1.50 | For a maximum of 6 nights |
Montepulciano | € 5 | € 2.50 | € 2.50 | € 1.50 | For a maximum of 6 nights |
San Gimignano | € 3 | € 2.50 | € 2 | € 1.50 | For a maximum of 5 nights |
Chianti | €4 | € 2.50 | €1.50 | €1.50 | For a maximum of 5 nights |
Veneto | |||||
Bardolino | €2 | €1.50 | €1 | For a maximum of 20 nights between 01/04 and 30/09 | |
Sirmione | € 2.50 | € 1.80 | € 1 | Per night | |
Desenzano del Garda | € 2 | € 1 | € 0.80 | Per night | |
Peschiera del Garda | € 2 | € 1 | € 0.80 | For a maximum of 5 nights between 01/05 and 31/10 | |
Venice | € 5 | € 4.50 | € 3.50 | For a maximum of 5 nights | |
Verona | € 3 | € 2 | € 1.50 | For a maximum of 5 nights | |
Valeggio sul Mincio | € 1.50 | € 1.50 | € 0.80 | Per night betwen 01/04 and 31/12 | |
Padova | € 3 | € 3 | € 2 | For a maximum of 5 nights | |
Vicenza | € 3 | € 2.50 | € 2.50 | Per night | |
Campania | |||||
Positano | €5 | € 3 | € 1.50 | € 1.50 | 50% discount from the 4th night |
Sorrento | € 2 | € 1.50 | € 1 | € 1 | For a maximum of 7 nights |
Ravello | € 4 | € 3 | € 2 | € 2 | For a maximum of 6 nights |
Praiano | € 2.50 | € 2 | € 1.50 | € 1.50 | For a maximum of 7 nights |
Amalfi | € 5 | € 3 | € 1.50 | € 1.50 | 50% discount from the 4th night |
Massa Lubrense | € 2 | € 1.50 | € 1 | € 1.50 | For a maximum of 7 nights |
Naples | € 5 | € 3 | € 2 | For a maximum of 10 nights | |
Ischia | € 2 | € 1.50 | € 1 | For a maximum of 7 nights | |
Rome | |||||
Rome | € 7 | € 6 | € 4 | For a maximum of 10 nights | |
Marche | |||||
Numana | €1.50 | €1 | €0.50 | Per night | |
Ascoli Piceno | €1 | €1 | € 0.50 | For a maximum of 6 nights | |
Basilicata | |||||
Matera | € 2 | € 2 | €1 | €1 | For a maximum of 3 nights |
Maratea | €4 | €2.50 | €2 | For a maximum of 5 nights | |
Puglia | |||||
Ostuni | € 2 | € 2 | € 1.50 | For a maximum of 5 nights | |
Lecce | € 3 | € 2 | € 2 | For a maximum of 5 nights | |
Fasano | € 2.50 | € 2 | € 1.50 | For a maximum of 3 nights between 01/05 to 30/06 and 01/09 to 31/10 | |
Fasano | €4 | €2.50 | €2 | For a maximum of 5 nights between 01/07 and 31/08 | |
Monopoli | €2 | €2 | €1 | For a maximum of 14 nights | |
Alberobello | €1 | €1 | €1 | For a maximum of 3 nights | |
Vieste | €1 | €1 | €0.80 | For maximum one night between 15/05 and 15/09 | |
Otranto | €2 | €2 | €1.50 | For a maximum of 7 nights between 01/04 and 30/09 | |
Lombardia | |||||
Milan | € 5 | € 4 | € 3 | Per night | |
Varenna | € 1 | € 1 | Per night | ||
Como | €2.50 | €2 | Per night | ||
Bellagio | €2 | €1.50 | For a maximum of 7 nights | ||
Emilia Romagna | |||||
Ravenna | € 4 | € 3 | € 2 | Per night | |
Bologna | € 4 | € 4 | € 3 | For a maximum of 5 nights | |
Umbria | |||||
Perugia | € 2.50 | € 2 | € 1.50 | For a maximum of 10 nights | |
Orvieto | € 2.50 | € 2.30 | For a maximum of 10 nights | ||
Sicily | |||||
Syracuse | € 2.50 | € 2 | € 2 | For a maximum of 4 nights | |
Catania | € 2.50 | € 1.50 | € 1.50 | € 1 | For a maximum of 3 nights |
Cefalu | € 1 | € 1 | € 1 | € 1 | For a maximum of 10 nights |
Aeolian islands | € 1.50 | One off charge | |||
Modica | € 2 | € 1.50 | € 1.50 | For a maximum of 7 nights | |
Palermo | € 3 | € 2 | € 1.50 | For a maximum of 4 nights | |
Taormina | € 2.50 | € 2 | € 1.50 | For a maximum of 10 nights | |
Sardinia | |||||
Alghero | € 2 | € 2 | € 1 | For a maximum of 7 nights | |
Villasimius | € 2 | € 2 | € 1 | Per night | |
Piedmont | |||||
Cannobio | € 1.20 | € 1.20 | € 0.80 | For a maximum of 7 nights | |
Arona | € 3 | € 2 | € 1.50 | Per night | |
Baveno and Stresa | € 2.50 | € 1.50 | € 1 | For a maximum of 7 nights | |
Verbania | € 2.50 | € 1.50 | € 1 | For a maximum of 15 nights | |
Turin | € 5 | € 3.70 | € 2.80 | For a maximum of 4 nights |
Leave a Reply